| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | MyItem -> PenguinItem | Nicholas Tay | 2022-03-16 | 1 | -1/+1 |
| | | | | | | | Makes it clear which parts are tightly coupled. I want to learn how to make this more generic so I can try hooking into other APIs easily (which make require different destructuring of JSON). | ||||
| * | Modify details to multiline with release date included | Nicholas Tay | 2022-03-16 | 1 | -3/+10 |
| | | |||||
| * | Add a detail view | Nicholas Tay | 2022-03-16 | 1 | -0/+33 |
| Resources: - https://guides.codepath.com/ios/Using-UITableView (was a bit dated) | |||||
